top of page

Wright's Basketball NorCal Rankings Update

  • Writer: Britt Wright
    Britt Wright
  • 4 days ago
  • 1 min read

There has been significant activity since the last rankings update two weeks ago. The EBAL is in a phase where any team can win on a given night. Meanwhile, teams in Sacramento are intensifying the competition with their top league clashes. The key question is which team will stand out in league play and claim the top spot. The debate over the two leading teams will persist, this week we flipped the top spot, eventually, one will prevail. This week's rankings are quite unpredictable, and we'll continue striving to perfect them.



1) Salesian College Prep 5-0, 18-3

2) Archbishop Riordan 6-0, 15-1

3) Saint Ignatius 6-0, 15-1

4) Modesto Christian 5-0, 14-6

5) Sheldon, Sacramento 5-0, 19-3

6) Folsom 8-0, 17-5

7) De La Salle 5-0, 19-3

8) Clayton Valley Charter 7-0, 17-3

9) Moreau Catholic 8-0, 17-3

10) Destiny Christian 5-0, 15-6

11) Bishop O'Dowd 3-1, 14-6

12) Archbishop Mitty 4-2, 10-6

13) Sacramento High 6-0, 14-8

14) McClatchy High 5-1, 17-4

15) Vanden 5-1, 17-4

16) Bellarmine College Prep 3-3, 11-5

17) King's Academy 4-0, 15-3

18) Oakland 3-0, 16-5

19) Amador Valley 3-2, 14-8

20) Liberty, Brentwood 7-0, 18-3

21) Marin Catholic 3-1, 17-3

22) Dublin 2-3, 15-7

23) Monte Vista 3-2, 14-8

24) Franklin, Elk Grove 5-1, 20-2

25) Lincoln, Stockton 4-3, 15-6


ON THE BUBBLE: University, Menlo Atherton, Weston Ranch, California, Dougherty Valley, Woodcreek, Cardinal Newman, Inderkum, Christian Brothers, Archie Williams



 
 
 

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
Woman%20with%20Basketball_edited.jpg

Wright's Basketball Scouting​ 

Britt Wright (Head Scout)

San Jose, CA

Wrightsbasketball.com

wrightsbasketball@gmail.com

408-569-0198

  • Instagram
  • X

© 2025 Wright's Basketball Scouting

bottom of page