Wright's Basketball: Weekly Rankings
- Feb 10
- 1 min read
Wright's Basketball NorCal weekly rankings have been updated. As the season winds down, many of these teams have wrapped up regular season honors, while others are looking forward to the league's playoff system to improve their position for the upcoming playoffs in a couple of weeks.
1) Salesian College Prep 23-3, 10-0
2) Archbishop Riordan 18-1, 9-0
3) St. Ignatius College Prep, 10-1
4) Modesto Christian 20-6, 11-0
5) Folsom 21-5, 12-0
6) Sheldon 23-4, 10-1
7) Clayton Valley Charter 22-3, 11-0
8) De La Salle 21-5, 7-2
9) Moreau Catholic 21-3, 12-0
10) Destiny Christian 18-7, 9-0
11) Sacramento High 18-8, 10-0
12) McClatchy 20-4, 8-1
13) Bellarmine College Prep 15-6, 7-4
14) King's Academy 18-3, 7-0
15) Oakland High 20-6, 7-0
16) Liberty, Brentwood 21-3, 10-0
17) Archbishop Mitty 13-8, 7-4
18) Bishop O'Dowd 17-7, 6-2
19) Marin Catholic 21-3
20 Vanden 20-6, 8-2
21) Dougherty Valley 18-8, 6-3
22) Lincoln, Stockton 18-7, 6-4
23) Amador Valley 16-10, 5-4
24) Franklin, Elk Grove 23-3, 8-2
25) University 21-5, 10-0
Bubble: California, Cardinal Newman, Oakland Tech, Menlo Atherton, Monte Vista, Dubin, Woodcreek, Inderkum




Comments